| Average Listing Price | $526,460 |
| Average Price Per Sqft. | $166 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93455 | $333,064 | $186 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $245,029 | $157 |
| Mountain View | $493,726 | $220 |
| Two Story | $415,490 | $182 |
| Panoramic View | $562,525 | $233 |
| Cul De Sac | $430,079 | $223 |
| Custom Built | $440,533 | $204 |
| Gated | $648,970 | $0 |
| Price Reduced | $466,850 | $0 |
| Horse | $616,890 | $0 |
| Ocean View | $763,000 | $0 |
| Ranch | $287,480 | $0 |
| City View | $662,800 | $0 |
| Pool | $199,933 | $0 |
| Guest House | $748,333 | $0 |
![]() |
Wendy Teixeira |
![]() Prudential California Realty |
| 204 E. Enos Drive Santa Maria, California 93454 |
||
|
email: Teixeira@agents.househunt.com Direct: 805-310-3505 Office : 805-928-4321 |
Loading Data. Please wait.