| Average Listing Price | $470,403 |
| Average Price Per Sqft. | $154 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93455 | $314,606 | $186 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $248,185 | $140 |
| View | $516,915 | $224 |
| Mountain View | $510,608 | $245 |
| Spa | $658,246 | $118 |
| Panoramic View | $608,805 | $0 |
| Horse | $580,400 | $0 |
| Gated | $636,470 | $0 |
| Two Story | $673,837 | $0 |
| Custom Built | $412,325 | $0 |
| Price Reduced | $555,128 | $0 |
| Custom | $412,325 | $0 |
| Cul De Sac | $443,353 | $0 |
| Ocean View | $896,000 | $0 |
| Pool | $96,133 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Wendy Teixeira |
![]() Prudential California Realty |
| 204 E. Enos Drive Santa Maria, California 93454 CA# 01345995 |
||
|
email: Teixeira@agents.househunt.com Direct: 805-310-3505 Office : 805-928-4321 |
Loading Data. Please wait.