| Average Listing Price | $429,007 |
| Average Price Per Sqft. | $152 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 93455 | $339,981 | $191 |
| Keyword | Avg Price | Price/Sf |
| Single Story | $217,025 | $136 |
| Mountain View | $493,312 | $237 |
| Panoramic View | $569,214 | $233 |
| Two Story | $526,257 | $194 |
| Gated | $527,515 | $0 |
| Custom Built | $371,412 | $0 |
| Horse | $535,000 | $0 |
| Price Reduced | $519,487 | $0 |
| Cul De Sac | $436,422 | $0 |
| Ocean View | $783,000 | $0 |
| City View | $781,000 | $0 |
| Pool | $225,933 | $0 |
| Golf Course | $166,889 | $0 |
![]() |
Wendy Teixeira |
![]() Prudential California Realty |
| 204 E. Enos Drive Santa Maria, California 93454 |
||
|
email: Teixeira@agents.househunt.com Direct: 805-310-3505 Office : 805-928-4321 |
Loading Data. Please wait.