Homes for Sale Near Unity Chapel Of Light |
| Keyword | Avg Price | Price/Sf |
| Single Story | $238,284 | $111 |
| Mountain View | $336,411 | $110 |
| Price Reduced | $129,672 | $48 |
| Panoramic View | $833,557 | $342 |
| Ranch | $1,059,200 | $819 |
| Pool | $123,700 | $64 |
| Cul De Sac | $402,400 | $188 |
| Custom Built | $230,825 | $129 |
| Ocean View | $632,000 | $0 |
| Horse | $1,233,000 | $819 |
| River View | $632,000 | $0 |
| Canal View | $632,000 | $0 |
![]() |
Wendy Teixeira |
![]() Prudential California Realty |
| 204 E. Enos Drive Santa Maria, California 93454 CA# 01345995 |
||
|
email: Teixeira@agents.househunt.com Direct: 805-310-3505 Office : 805-928-4321 |
Loading Data. Please wait.