Homes for Sale Near Waller Park |
| Keyword | Avg Price | Price/Sf |
| Single Story | $220,452 | $27,540 |
| View | $364,575 | $124 |
| Mountain View | $328,946 | $116 |
| Spa | $312,059 | $129 |
| Price Reduced | $342,079 | $138 |
| Panoramic View | $486,700 | $147 |
| Custom | $324,716 | $166 |
| Custom Built | $324,716 | $166 |
| Cul De Sac | $327,225 | $200 |
| Two Story | $552,247 | $165 |
| Investment | $322,933 | $549,000 |
| City View | $500,000 | $0 |
| Pool | $159,433 | $95 |
![]() |
Wendy Teixeira |
![]() Prudential California Realty |
| 204 E. Enos Drive Santa Maria, California 93454 CA# 01345995 |
||
|
email: Teixeira@agents.househunt.com Direct: 805-310-3505 Office : 805-928-4321 |
Loading Data. Please wait.