Homes for Sale Near Alice Shaw Elementary School |
| Keyword | Avg Price | Price/Sf |
| Single Story | $238,284 | $111 |
| Mountain View | $323,695 | $100 |
| Price Reduced | $84,756 | $26 |
| Panoramic View | $890,983 | $423 |
| Ranch | $1,059,200 | $819 |
| Pool | $123,700 | $64 |
| Cul De Sac | $402,400 | $188 |
| Custom Built | $230,825 | $129 |
| Ocean View | $632,000 | $0 |
| Horse | $1,233,000 | $819 |
| River View | $632,000 | $0 |
| Canal View | $632,000 | $0 |
![]() |
Wendy Teixeira |
![]() Prudential California Realty |
| 204 E. Enos Drive Santa Maria, California 93454 CA# 01345995 |
||
|
email: Teixeira@agents.househunt.com Direct: 805-310-3505 Office : 805-928-4321 |
Loading Data. Please wait.